-
Courses
-
Industries
- Aerospace, Maritime and Logistics
- Agriculture, Animals, Science and the Environment
- Automotive
- Building and Construction
- Business and Finance
- Creative Industries
- Education and Community Services
- Engineering and Mining
- English, Languages and Foundation Studies
- Health, Beauty and Fitness
- Hospitality, Tourism and Events
- Information Technology, Library and Digital
SEARCH COURSES
I don't actually know what I want to study. Show me everything. -
Industries
-
Future students
-
Current students
Quicklinks
- Short courses
- Employers
- Campuses
These fees are estimates only for students enrolling on a full-time basis.
- Fees might differ between courses delivered at different campuses due to the elective units included in the course study plan or adapting courses to meet local industry needs.
- Fees may also differ for each individual student depending on the units of study selected, prior qualifications and recognition of prior learning.
- Fees listed are for the entire course. Fees are payable at enrolment each semester for the units enrolled for that period. Some year-long courses might have a bigger fee load in the first semester.
- Proof of concession must be presented to access concession rates if eligible.
- For secondary school aged persons (in 2019, students born on or after 1 July 2001 who are at least 15 years old) undertaking training that is not part of a VET Delivered to Secondary Schools program, the maximum course fee chargeable in 2019 is $420 plus the resource fees and discretionary fees.
- Prices quoted include resource fees, but do not include material fees such as the cost of books, uniforms and students personal equipment.
- The course fee cap applicable to Diplomas and Advanced Diplomas only applies during the current calendar year, so fees might differ for students enrolling in semester 2.
- VET Student Loans Eligible Courses and Caps may be subject to changes implemented by the Australian Government
- Concessions and Secondary School Age cap do not apply to fee for service courses, or Foundation Programs (ESL, General Education, etc.)
- Course information and fees are subject to change without notice
Indicative Fees List
Balga
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| UEE20711 | Certificate II in Data and Voice Communications | 1 | $2,247.44 | $958.46 | No | ||
| UEE21611 | Certificate II in Security Assembly and Set-up | 1 | $1,909.36 | $804.52 | No | ||
| 52700WA | Certificate II in Plumbing (Plumbing Pre-Apprenticeship) | 1 | $1,683.09 | $840.82 | No | ||
| UEE22011 | Certificate II in Electrotechnology (Career Start) (Electrotechnology Pre-Apprenticeship) | 1 | $1,994.42 | $927.09 | No | ||
| MSF20313 | Certificate II in Furniture Making (Cabinet Making/Furniture Making Pre-apprenticeship) | 1 | $1,670.96 | $798.00 | No | ||
| 52824WA | Certificate II in Building and Construction (Pathway - Trades) (Bricklaying and Blocklaying Pre-Apprenticeship) | 1 | $1,430.00 | $585.00 | No | ||
| 52824WA | Certificate II in Building and Construction (Pathway - Trades) (Solid Plastering Pre-Apprenticeship) | 1 | $1,450.00 | $580.00 | No | ||
| 52824WA | Certificate II in Building and Construction (Pathway - Trades) (Wall and Floor Tiling Pre-Apprenticeship) | 1 | $1,464.00 | $600.00 | No | ||
| 52824WA | Certificate II in Building and Construction (Pathway - Trades) (Painting and Decorating Pre-Apprenticeship) | 1 | $1,485.46 | $643.19 | No | ||
| 52443WA | Certificate II in Building and Construction (Pathway - Trades) (Carpentry and Joinery Pre-Apprenticeship) | 1 | $1,550.00 | $665.00 | No | ||
| SHB20216 | Certificate II in Salon Assistant | 1 | $1,447.51 | $595.01 | No |
Clarkson
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| UEE22011 | Certificate II in Electrotechnology (Career Start) (Electrotechnology Pre-Apprenticeship) | 1 | $1,994.42 | $927.09 | No | ||
| MEM20105 | Certificate II in Engineering (Heavy Fabrication Pre-Apprenticeship) | 1 | $1,961.47 | $904.37 | No | ||
| MEM20105 | Certificate II in Engineering (Light Fabrication Pre-Apprenticeship) | 1 | $1,886.32 | $883.78 | No | ||
| 52824WA | Certificate II in Building and Construction (Pathway - Trades) (Bricklaying and Blocklaying Pre-Apprenticeship) | 1 | $1,430.00 | $585.00 | No | ||
| 52824WA | Certificate II in Building and Construction (Pathway - Trades) (Solid Plastering Pre-Apprenticeship) | 1 | $1,450.00 | $580.00 | No | ||
| 52824WA | Certificate II in Building and Construction (Pathway - Trades) (Wall and Floor Tiling Pre-Apprenticeship) | 1 | $1,464.00 | $600.00 | No | ||
| 52824WA | Certificate II in Building and Construction (Pathway - Trades) (Carpentry and Joinery Pre-Apprenticeship) | 1 | $1,550.00 | $665.00 | No |
East Perth
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| CPP30216 | Certificate III in Surveying and Spatial Information Services | 1 | $2,608.55 | $1,053.59 | No | ||
| CPP40216 | Certifciate IV in Surveying | 1 | $3,606.18 | $1,389.68 | No | ||
| CPP50116 | Diploma of Surveying | 2 | $7,229.45 | $7,229.45 | Yes | $15,514 | No |
| CPP60116 | Advanced Diploma of Surveying | 2 | $4,598.74 | $4,598.74 | Yes | $10,342.00 | No |
| MSL30116 | Certifciate III in Laboratory Skills | 1 | $3,525.75 | $1,462.70 | No | ||
| MSL50116 | Diploma of Laboratory Technology | 4 | $8,762.95 | $8,762.95 | Yes | $10,342 | No |
| MSL40116 | Certificate IV in Laboratory Techniques | 2 | $5,412.37 | $2,138.77 | No | ||
| MSS50216 | Diploma of Environmental Monitoring and Technology | 3 | $8,243.79 | $8,243.79 | Yes | $15,514 | No |
| ICT30115 | Certificate III in Information, Digital Media and Technology (Network Administration) | 1 | $3,167.32 | $1,308.87 | No | ||
| ICT40415 | Certificate IV in Information Technology Networking | 1 | $2,779.74 | $1,274.94 | No | ||
| ICT50415 | Diploma of Information Technology Networking | 2 | $5,052.71 | $5,052.71 | Yes | $10,342 | No |
| 52703WA | Advanced Diploma of Games Development | 2 | $5,239.50 | $5,239.50 | Yes | $10,342 | No |
| CUA31015 | Certificate III in Screen and Media (Digital) | 1 | $2,768.84 | $1,217.29 | No | ||
| CUA41215 | Certificate IV in Screen and Media (Animation and Games) | 1 | $3,357.11 | $1,481.61 | No | ||
| CUA51015 | Diploma of Screen and Media (Animation & Games Design) | 2 | $5,064.23 | $5,064.23 | Yes | $10,342 | No |
| CUA60615 | Advanced Diploma of Screen and Media | 2 | $7,467.86 | $7,467.86 | Yes | $10,342 | No |
| CUA60615 | Advanced Diploma of Screen and Media (Animation) | 2 | $5,855.61 | $5,855.61 | Yes | $10,342 | No |
| CUA60615 | Advanced Diploma of Screen and Media (Games Development) | 2 | $5,276.83 | $5,276.83 | Yes | $10,342 | No |
| CPC40110 | Certificate IV in Building and Construction (Building) | 2 | $4,100.00 | $1,508.40 | No | ||
| CPC50210 | Diploma of Building and Construction (Building) | 3 | $7,046.01 | $7,046.01 | Yes | $10,342 | No |
| CPC50210 | Diploma of Building and Construction (Building) (Builder's Registration) | 3 | $7,338.65 | $7,338.65 | Yes | $10,342 | No |
| UEE22011 | Certificate II in Electrotechnology (Career Start) (Electrotechnology Pre-Apprenticeship) | 1 | $1,994.42 | $927.09 | No |
Joondalup Kendrew Crescent
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| 10262NAT | Certificate III in Police Studies | 1 | $2,135.00 | $1,482.00 | No | ||
| 22075VIC | Certificate II in Auslan | 1 | $2,294.89 | $760.39 | No | ||
| ICT30115 | Certificate III in Information, Digital Media and Technology (Network Administration) | 1 | $3,179.75 | $1,304.25 | No | ||
| ICT30115 | Certificate III in Information, Digital Media and Technology (Web based Technologies) | 1 | $3,380.22 | $1,368.32 | No | ||
| CUA31015 | Certificate III in Screen and Media (Digital) | 1 | $2,778.84 | $1,227.29 | No | ||
| CUA60615 | Advanced Diploma of Screen and Media (Animation and Visualisation) | 2 | $5,876.04 | $5,876.04 | Yes | $10,342 | No |
| CUA51015 | Diploma of Screen and Media (Animation and Visualisation) | 2 | $5809.40 | $4,961.59 | Yes | $10,342 | No |
| CPP50611 | Diploma of Security and Risk Management | 1 | $3304.50 | $3304.50 | Yes | $5,171 | No |
| CUA41215 | Certificate IV in Screen and Media (Animation and Visualisation) | 1 | $3,776.58 | $1,638.28 | No | ||
| BSB30115 | Certificate III in Business | 1 | $2,031.01 | $718.16 | No | ||
| BSB30415 | Certificate III in Business Administration | 1 | $2,232.44 | $800.24 | No | ||
| BSB50215 | Diploma of Business | 1 (after completion of cert IV) | $2,501.79 | $2,501.79 | Yes | $5,171 | No |
| BSB40215 | Certificate IV in Business | 1 | $1,894.05 | $666.45 | No | ||
| BSB61015 | Advanced Diploma of Leadership and Management | 2 | $4,044.19 | $4,044.19 | No | ||
| ICT60215 | Advanced Diploma of Network Security | 1 | $3,387.17 | $3,387.17 | Yes | $10,342 | No |
| ICT60215 | Advanced Diploma of Network Security (Cyber Security) | 1 | $4,329.00 | Yes | $10,342 | No | |
| ICT20115 | Certificate II in Information, Digital Media and Technology | 1 | $2,458.25 | $1,026.05 | No | ||
| FNS30315 | Certificate III in Accounts Administration | 1 | $2,202.35 | $753.10 | No | ||
| ICT30115 | Certificate III in Information, Digital Media and Technology | 1 | $4,285.59 | $1,762.19 | No | ||
| ICT50415 | Diploma of Information Technology Networking | 2 | $4,990.03 | $4,990.03 | Yes | $10,342 | No |
| ICT50715 | Diploma of Software Development | 2 | $4,407.45 | $4,407.45 | Yes | $10,342 | No |
| 22334VIC | Certificate IV in Cyber Security | 2 | $2893.75 | $1172.35 | No | ||
| ICT40515 | Certificate IV in Programming | 2 | $4,251.80 | $1,579.47 | No | ||
| FNS40615 | Certificate IV in Accounting | 2 | $2,938.97 | $1,012.32 | No | ||
| ICT40415 | Certificate IV in Information Technology Networking | 2 | $2,683.59 | $1,339.67 | No | ||
| CHC32015 | Certificate III in Community Services | 1 | $1,746.61 | $732.01 | No | ||
| CHC43315 | Certificate IV in Mental Health | 1 | $2,779.74 | $1,274.94 | No | ||
| CHC53315 | Diploma of Mental Health | 2 | $6,950.00 | $6,950.00 | Yes | $10,342 | No |
| CHC42015 | Certificate IV in Community Services | 1 | $2,416.27 | $945.67 | No | ||
| CHC52015 | Diploma of Community Services | 2 | $5,670.16 | $5,670.16 | Yes | $10,342 | No |
| CHC51015 | Diploma of Counselling | 2 | $4,272.08 | $4,272.08 | Yes | $10,342 | No |
| SIT30616 | Certificate III in Hospitality | 1 | $2,819.02 | $1,209.20 | No | ||
| SIT50316 | Diploma of Event Management | 2 | $5,704.10 | $5,704.10 | Yes | $5,171 | $704.10 |
| SIT30816 | Certificate III in Commercial Cookery | 2 | $4,261.48 | $1,027.67 | No | ||
| SIT60316 | Advanced Diploma of Hospitality | 1 | $2,942.29 | $2,942.29 | Yes | $5,171 | No |
| SIT40416 | Certificate IV in Hospitality | 2 | $8,010.36 | $2,041.45 | No | ||
| SIT30516 | Certificate III in Events | $2,073.74 | $880.24 | No | |||
| SIT50416 | Diploma of Hospitality Management | 2 or 3 | $8,377.75 | $8,377.75 | Yes | $5,171 | $3,377.75 |
| SIT40516 | Certificate IV in Commercial Cookery | 1 | $1,900.90 | $904.28 | No | ||
| SIT31016 | Certificate III in Patisserie | 2 | $2878 | $1,470.00 | No | ||
| AHC40416 | Certificate IV in Horticulture | $1,671.19 | $622.39 | No | |||
| AHC40916 | Certificate IV in Conservation and Land Management | 1 | $2,420.99 | $852.39 | No | ||
| AHC51116 | Diploma of Conservation and Land Management | 1 | $3,780.32 | $3,780.32 | Yes | $15,514 | No |
| AHC30916 | Certificate III in Landscape Construction | $3,179.06 | $1,218.31 | No | |||
| AHC31416 | Certificate III in Conservation and Land Management | 1 | $3,380.76 | $1,283.61 | No | ||
| AHC50416 | Diploma of Horticulture | $3,239.32 | $3,239.32 | Yes | $15,514 | No | |
| AHC20416 | Certificate II in Horticulture | $2,806.78 | $1,173.39 | No | |||
| AHC21616 | Certificate II in Landscaping | $2,866.78 | $1,183.39 | No | |||
| AHC21016 | Certificate II in Conservation and Land Management | $2,796.78 | $942.39 | No | |||
| AHC30716 | Certificate III in Horticulture | $3,380.76 | $1,283.61 | No | |||
| CHC30113 | Certificate III in Early Childhood Education and Care | 1 | $3,053.37 | $1,274.97 | No | ||
| CHC30213 | Certificate III in Education Support | 1 | $3,102.16 | $1,233.48 | No | ||
| CHC40213 | Certificate IV in Education Support | 1 | $3,590.24 | $1,441.94 | No | ||
| CHC40413 | Certificate IV in Youth Work | 1 | $4,923.18 | $1,970.55 | No | ||
| CHC50113 | Diploma of Early Childhood Education and Care | 3 | $11,076.04 | $3,866.54 | Yes | $10,342 | $1,076.04 |
| CHC50413 | Diploma of Youth Work | 2 | $8,901.85 | $8,901.85 | Yes | $10,342 | No |
Joondalup McLarty Avenue
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| CHC33015 | Certificate III in Individual Support (Ageing) | 1 | $2,210.00 | $905.00 | No | ||
| CHC33015 | Certificate III in Individual Support (Disability) | 1 | $2,103.06 | $826.26 | No | ||
| CHC33015 | Certificate III in Individual Support (Home and Community) | 1 | $2,079.09 | $825.09 | No | ||
| HLT33115 | Certificate III in Health Services Assistance (Acute Care) | 1 | $3,021.12 | $1,145.62 | No | ||
| HLT33015 | Certificate III in Allied Health Assistance | 1 | $1,783.75 | $700.75 | No | ||
| HLT43015 | Certificate IV in Allied Health Assistance | 1 | $3,962.95 | $1,535.00 | No | ||
| SIS40215 | Certificate IV in Fitness (students who have previously completed Certificate III in Fitness) | 1 | $3,890.00 | $1,280.00 | No | ||
| SIS40215 | Certificate IV in Fitness (includes pre-requisite units from Certificate III in Fitness) | 9 months | $5,590.00 | $1,845.00 | No | ||
| SHB40115 | Certificate IV in Beauty Therapy | 2 | $6,244.61 | $3,084.21 | No | ||
| SHB50115 | Diploma of Beauty Therapy | 2 | $9,347.52 | $9,347.52 | Yes | $10,342 | No |
| SHB30115 | Certificate III in Beauty Services | 1 | $3,304.55 | $1,599.55 | No | ||
| SHB30215 | Certificate III in Make-Up | 1 | $2,808.95 | $1,376.75 | No | ||
| HLT54115 | Diploma of Nursing | 3 | $12,690.25 | $12,690.25 | Yes | $15,514 | No |
| 52831WA | Certificate IV in Preparation for Health and Nursing Studies | 1 | $1,376.00 | $401.00 | No |
Leederville
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| CHC32015 | Certificate III in Community Services | 1 | $1,746.61 | $732.01 | No | ||
| CHC43315 | Certificate IV in Mental Health | 1 | $2,751.62 | $1,041.62 | No | ||
| CHC53315 | Diploma of Mental Health | 2 | $6,771.61 | $6,771.61 | Yes | $10,342 | No |
| CHC42015 | Certificate IV in Community Services | 1 | $2,416.27 | $945.67 | No | ||
| CHC52015 | Diploma of Community Services | 2 | $5,171.68 | $5,171.68 | Yes | $10,342 | No |
| CHC40413 | Certifciate IV in Youth Work | 2 | $3,318.09 | $1,277.49 | No | ||
| CHC50413 | Diploma of Youth Work | 2 | $8,089.72 | $8,089.72 | Yes | $10,342 | No |
| CHC51015 | Diploma of Counselling | 2 | $5,504.86 | $5,504.86 | Yes | $10,342 | No |
| 52769WA | Certificate I in Gaining Access to Training and Employment (GATE) | 1 | $208.55 | $208.55 | No | ||
| 52771WA | Certificate I in New Opportunities for Women | 1 | $178.55 | $178.55 | No | ||
| 22237VIC | Certificate II in General Education for Adults | 1 | $272.22 | $272.22 | No | ||
| CHC62015 | Advanced Diploma of Community Sector Management | 2 | $5,593.96 | $5,593.96 | Yes | $5,171 | $518.96 |
| CHC30213 | Certificate III in Education Support | 1 | $3,102.16 | $1,233.48 | No | ||
| CHC40213 | Certificate IV in Education Support | 1 | $3,548.78 | $1,434.58 | No | ||
| CHC40113 | Certificate IV in School Age Education and Care | 1 | $2,898.14 | $1,176.74 | No | ||
| CHC30113 | Certificate III in Early Childhood Education and Care | 2 | $3,053.37 | $1,274.97 | No | ||
| CHC50113 | Diploma of Early Childhood Education and Care | 3 | $8,579.70 | $3,756.00 | Yes | $10,342 | No |
| CUA51015 | Diploma of Screen and Media (Radio Broadcasting) | 2 | $6,142.83 | $6,142.83 | Yes | $10,342 | No |
| CUA60615 | Advanced Diploma of Screen and Media (Radio Broadcasting) | 2 | $6,433.99 | $6,433.99 | Yes | $10,342 | No |
| CUA20615 | Certificate II in Music Industry | 1 | $1,869.37 | $853.19 | No | ||
| CUS30109 | Certificate III in Music | 1 | $2,922.80 | $1,415.58 | No | ||
| CUS30209 | Certificate III in Technical Production | 1 | $2,599.30 | $1,201.20 | No | ||
| CUA50815 | Diploma of Music Industry (Sound Production) | 2 | $6,786.26 | $6,786.26 | Yes | $10,342 | No |
| CUA50815 | Diploma of Music Industry (Performance) | 2 | $7,085.89 | $7,085.89 | Yes | $10,342 | No |
| CUA50815 | Dipoma of Music Industry (Music Business) | 2 | $6,062.25 | $6,062.25 | Yes | $10,342 | No |
| CUA60515 | Advanced Diploma of Music Industry (Performance) | 2 | $6,643.34 | $6,643.34 | Yes | $10,342 | No |
| CUA60515 | Advanced Diploma of Music Industry (Sound Production) | 2 | $6,605.85 | $6,605.85 | Yes | $10,342 | No |
| Certificate III in Sport Development | 1 | $2,097.08 | $2,097.08 | No | |||
| Certificate IV/Diploma of Sport Development (dual qualification) | 2 | $7,050.00 | $4,100.00 | Only applies to Diploma units | $10,342 | No |
Midland
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| 22075VIC | Certificate II in Auslan | 1 | $2,294.89 | $760.39 | No | ||
| UEE20511 | Certificate II in Computer Assembly and Repair | 1 | $1,931.02 | $826.18 | No | ||
| UEE20711 | Certificate II in Data and Voice Communications | 1 | $1,931.02 | $826.18 | No | ||
| UEE21911 | Certificate II in Electronics | 1 | $1,931.02 | $826.18 | No | ||
| UEE22011 | Certificate II in Electrotechnology (Career Start) (Electrotechnology Pre-Apprenticeship) | 1 | $1,994.42 | $927.09 | No | ||
| MEM20105 | Certificate II in Engineering (Mechanical Fitter and Machinist Pre-Apprenticeship) | 1 | $1,881.47 | $824.37 | No | ||
| MEM20105 | Certificate II in Engineering (Heavy Fabrication Pre-Apprenticeship) | 1 | $2,129.47 | $1,072.37 | No | ||
| MEM20105 | Certificate II in Engineering (Light Fabrication Pre-Apprenticeship) | 1 | $1,886.32 | $883.78 | No | ||
| ICT30115 | Certificate III in Information, Digital Media and Technology (Network Administration) | 1 | $3,167.32 | $1,308.87 | No | ||
| CHC33015 | Certificate III in Individual Support (Ageing) | 1 | $2,059.44 | $851.04 | No | ||
| CHC33015 | Certificate III in Individual Support (Disability) | 1 | $2,103.06 | $826.26 | No | ||
| CHC33015 | Certificate III in Individual Support (Home and Community) | 1 | $2,408.91 | $961.11 | No | ||
| HLT33115 | Certificate III in Health Services Assistance (Acute Care) | 1 | $3,021.12 | $1,145.62 | No | ||
| AUR20416 | Certificate II in Automotive Electrical Technology (Automotive Electrical Pre-apprenticeship) | 1 | $1,930.47 | $760.84 | No | ||
| AUR20516 | Certificate II in Automotive Servicing Technology (Light Vehicle Servicing Pre-apprenticeship) | 1 | $2,100.00 | $840.00 | No | ||
| 52443WA | Certificate II in Building and Construction (Pathway - Trades) (Carpentry and Joinery Pre-Apprenticeship) | 1 | $1,550.00 | $665.00 | No | ||
| BSB30115 | Certificate III in Business | 1 | $2,031.01 | $718.16 | No | ||
| BSB30415 | Certificate III in Business Administration | 1 | $2,232.44 | $800.24 | No | ||
| BSB40515 | Certificate IV in Business Administration | 1 | $1,266.34 | $447.94 | No | ||
| BSB31115 | Certificate III in Business Administration (Medical) | 1 | $2,033.65 | $720.80 | No | ||
| BSB20115 | Certificate II in Business | 1 | $1,593.00 | $604.10 | No | ||
| FNS30315 | Certificate III in Accounts Administration | 1 | $2,202.35 | $753.10 | No | ||
| ICT30115 | Certificate III in Information, Digital Media and Technology | 1 | $2,677.53 | $1,143.03 | No | ||
| FNS40215 | Certificate IV in Bookkeeping | 2 | $3,160.60 | $1,046.40 | No | ||
| ICT40915 | Certificate IV in Digital and Interactive Games | 1 | $4,045.62 | $1,590.42 | No | ||
| FNS40615 | Certificate IV in Accounting | 2 | $2,992.18 | $1,031.43 | No | ||
| ICT40415 | Certificate IV in Information Technology Networking | 1 | $2,616.62 | $1,168.82 | No | ||
| CHC32015 | Certificate III in Community Services | 1 | $1,746.61 | $732.01 | No | ||
| CHC43115 | Certificate IV in Disability | 1 (after completion of CIII) or 2 (direct entry) | $3,976.40 | $1,286.00 | No | ||
| CHC42015 | Certificate IV in Community Services | 1 | $2,522.78 | $972.38 | No | ||
| CHC52015 | Diploma of Community Services | 2 | $5,161.90 | Yes | $10,342 | No | |
| CHC43015 | Certificate IV in Ageing Support | 1 (after completion of CIII) or 2 (direct entry) | $1,908.76 | $700.36 | No | ||
| CUA31015 | Certificate III in Screen and Media | 1 | $2,768.84 | $1,217.29 | No | ||
| SHB20216 | Certificate II in Salon Assistant | 1 | $1,447.51 | $595.01 | No | ||
| AUR20216 | Certificate II in Automotive Air Conditioning Technology | 1 | TBC | TBC | No | ||
| 52831WA | Certificate IV in Preparation for Health and Nursing Studies | 1 | $1,115.26 | $431.26 | No | ||
| AHC31416 | Certificate III in Conservation and Land Management | 1 | $3,380.76 | $1,283.61 | No | ||
| AHC20416 | Certificate II in Horticulture | $2,797.96 | $1,164.57 | No | |||
| AHC21016 | Certificate II in Conservation and Land Management | $2,797.96 | $1,164.57 | No | |||
| AHC30716 | Certificate III in Horticulture | $3,380.76 | $1,283.61 | No | |||
| CHC30113 | Certificate III in Early Childhood Education and Care | 1 | $2,355.59 | $976.19 | No | ||
| CHC30213 | Certificate III in Education Support | 1 | $3,001.73 | $1,184.20 | No | ||
| CHC40113 | Certificate IV in School Age Education and Care | 2 or 3 | $2,535.00 | $756.60 | No | ||
| CHC40213 | Certificate IV in Education Support | 1 | $3,548.78 | $1,434.58 | No | ||
| CHC40413 | Certificate IV in Youth Work | 1 | $3,153.87 | $1,261.47 | No | ||
| CHC50113 | Diploma of Early Childhood Education and Care | 3 | $11,104.02 | $3,834.27 | Yes | $10,342 | $1,104.02 |
| CHC50413 | Diploma of Youth Work | 2 | $8,827.93 | Yes | $10,342 | No | |
| MEM50105 | Diploma of Engineering - Advanced Trade | $2,494.74 | $2,494.74 | Yes | $15,514 | No | |
| MEM40105 | Certificate IV in Engineering (Fluid Power) | $2,664.28 | $1,182.28 | No |
Mount Lawley and Nedlands (OHCWA)
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| HLT36015 | Certificate III in Population Health | 1 | TBC | TBC | No | ||
| HLT23215 | Certificate II in Health Support Services | 1 | TBC | TBC | No | ||
| CHC43015 | Certificate IV in Ageing Support | 1 | $3,251.42 | $1,222.22 | No | ||
| CHC33015 | Certificate III in Individual Support (Disability) | 1 | $2,103.06 | $826.26 | No | ||
| CHC33015 | Certificate III in Individual Support (Ageing) | 1 | $2,059.44 | $851.04 | No | ||
| CHC33015 | Certificate III in Individual Support (Home and Community) | 1 | $2,079.09 | $825.09 | No | ||
| HLT33115 | Certificate III in Health Services Assistance (Acute Care) | 1 | $3,021.12 | $1,145.62 | No | ||
| HLT33015 | Certificate III in Allied Health Assistance | 1 | $1,783.75 | $700.75 | No | ||
| 52831WA | Certificate IV in Preparation for Health and Nursing Studies | 1 | $1,115.26 | $431.26 | No | ||
| HLT57915 | Diploma of Anaesthetic Technology | 4 | $8,284.34 | $8,284.34 | Yes | $10,342 | No |
| HLT54115 | Diploma of Nursing | 3 | $12,690.25 | $12,690.25 | Yes | $15,514 | No |
| HLT47115 | Certificate IV in Hospital/Health Pharmacy | 1 | $1,884.43 | $738.63 | No | ||
| HLT37215 | Certificate III in Pathology Collection | 1 | $4,067.42 | $1,509.92 | No | ||
| CHC43415 | Certificate IV in Leisure and Health | 1 | $4,093.83 | $1,536.33 | |||
| HLT37015 | Certificate III in Sterilisation Services | 1 | $2,482.08 | $930.53 | No | ||
| CHC43115 | Certificate IV in Disability | 1 | $3,648.87 | $1,295.97 | No | ||
| HLT35115 | Certificate III in Dental Laboratory Assisting | 1 | $1,568.56 | $804.76 | No | ||
| HLT45015 | Certificate IV in Dental Assisting | 2 | $3,311.53 | $1,533.13 | No |
Perth
Art and Design
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| CUA31115 | Certificate III in Visual Arts | 1 | $3,489.13 | $1,562.48 | No | ||
| CUA41315 | Certificate IV in Visual Arts | 2 | $4,412.42 | $1,957.22 | No | ||
| CUA51115 | Diploma of Visual Arts | 2 | $5,274.73 | $5,274.73 | Yes | $10,342 | No |
| CUA60715 | Advanced Diploma of Visual Arts | 2 | $5,266.70 | $5,266.70 | Yes | $10,342 | No |
| CUA30715 | Certificate III in Design Fundamentals | 1 | $3,162.66 | $1,338.31 | No | ||
| CUA40715 | Certificate IV in Design [Graphic Design] | 2 | $3,798.00 | $1,530.00 | No | ||
| CUA40715 | Certificate IV in Design (Jewellery Studio) | 2 | $4,368 | $1,902 | No | ||
| CUA51115 | Diploma of Visual Arts (Jewellery Design) | 2 | $5,420.00 | $5,420.00 | Yes | $10,342 | No |
| CUA40715 | Certificate IV in Design (Product Design) | 2 | $4,090.00 | $1,650.00 | No | ||
| CUA50715 | Diploma of Graphic Design | 2 | $6,741.47 | $6,741.47 | Yes | $10,342 | No |
| CUA60315 | Advanced Diploma of Graphic Design | 2 | $5,235.92 | $5,235.92 | Yes | $10,342 | No |
| MSF50213 | Diploma of Interior Design and Decoration | 4 | $9,080.00 | $9,080.00 | Yes | $10,342 | No |
| MSF60113 | Advanced Diploma of Interior Design | 2 | $9,519.83 | $9,519.83 | Yes | $10,342 | No |
| ICP31415 | Certificate III in Print Communications | 1 | $4,844.16 | $2,047.96 | No | ||
| ICP40115 | Certificate IV in Printing and Graphic Arts | 1 | $2,457.76 | $1,008.51 | No | ||
| MST50116 | Diploma of Applied Fashion Design and Merchandising | 4 | $13,467.00 | $13,467.00 | Yes | $15,514.00 | No |
| Associate Degree in Visual Art | 4 | $28,000.00 | $28,000.00 | FEE-HELP | |||
| Associate Degree in Design (Fashion & Textile Design) | 4 | $28,000.00 | $28,000.00 | FEE-HELP | |||
| Associate Degree in Design (Object & Jewellery Design) | 4 | $28,000.00 | $28,000.00 | FEE-HELP | |||
| Associate Degree in Design (3D Product Design) | 4 | $28,000.00 | $28,000.00 | FEE-HELP |
Building and Engineering
National Code |
Course Title |
Duration (Semesters) |
Estimated Course Fee |
Estimated Concession Fee |
Eligible for VSL |
VSL Capping |
Exceeded VSL Capping |
| 52724WA | Advanced Diploma of Civil and Structural Engineering | 4 | $8,890.93 | $8,890.93 | Yes | $15,514 | No |
| 52725WA | Diploma of Civil and Structural Engineering | 2 | $4,801.69 | $4,801.69 | Yes | $15,514 | No |
| MEM30505 | Certificate III in Engineering - Technical | 1 | $1,828.98 | $788.93 | No | ||
| MEM50212 | Diploma of Engineering - Technical (Mechatronics) | 2 | $5,209.99 | $5,209.99 | Yes | $15,514 | No |
| MEM50212 | Diploma of Engineering - Technical (Mechanical) | 2 | $5,377.27 | $5,377.27 | Yes | $15,514 | No |
| MEM60112 | Advanced Diploma of Engineering (Mechanical) | 4 | $8,862.06 | $8,862.06 | Yes | $15,514 | No |
| MEM60112 | Advanced Diploma of Engineering (Mechatronics) | 4 | $8,898.69 | $8,898.69 | Yes | $15,514 | No |
| CPP50911 | Diploma of Building Design | 4 | $8,361.05 | $8,361.05 | Yes | $10,342 | No |
